NLR's Start Page

 

Jeff's Start Page

nlr.ar.gov

New web site

Old Web site

Facebook

Bids and RFPs

Jobs

NOVA Time

Edit New Site
City Share Home

nlr.ar.gov / nlrpr.org

New web site (nlr.ar.gov)

New web site (nlrpr.org)

Old web site (nlrpr.org)
Staff Site
Staff Site - Edit

VCC Site
VCC Site - edit

mobile page
Facebook main
Facebook TR
Facebook trails
Facebook burns
Facebook golf

Youtube Channel

Newsletter

iContact
iContact Photos
Socket Labs
Lucid Press

Print/Promo

Vist Print Pro
epromos
4imprint

Friends of Old Mill

Web site
Edit web site
Facebook

AIMM

Web site
Edit web site
Facebook

Ark River Trail

arkansasrivertrail.org
edit web site
Facebook

Associations

nrpa
nrpa/connect
Facebook

arpa
arpa (edit)
arpa/awards
Survey Monkey
MailChimp
2020 Conference
Facebook main
Facebook ??s
Facebook student
Facebook Kitty
         

 Facebook         Rec1          Ring Central         Google Drive        Google Photos       Gmail

YouTube          RainoutLine           iCloud        Convert heic to jpg        Color Blender     Emoticons

Search:
Google
Bing
The Noun Project (icons)

Proportion Wheel

Proportion Wheel Instructions

Functions just like a traditional proportion wheel! Fill in the original dimensions (width and height) and either the reproduction width or reproduction height and click Calculate to receive the final reproduction dimension and the reproduction percentage, or fill in the original dimensions (width and height) and the reproduction percentage and click Calculate to receive the reproduction width and reproduction height.

Original size:
width:   height:

Reproduction size:
width:   height:

Percentage: %

   

Percentage Calculator

Percentage Calculator is a free online tool to calculate percentages.

What is % of ?

Number% / 100 = .xx * Number = Answer
30 / 100 = .30 --- .30 * 33 = 9.9


is what percent of ?
 %
Number1/ Number2 = Answer *100
15 / 60 = 0.25 --- 0.25 * 100 = 25%


What is the percentage increase/decrease
from to ?
 %
EndNumber - StartNumber = Difference
Difference / StartNumber = x.xx
 x.xx / 100 = Final%

-or-

EndNumber / StartNumber = Difference
Difference * 100 = %
% - 100 = Final%

Tips: Use tab to move to the next field. Use shift-tab to move to the previous field. Press enter to calculate.

Select the best letter size for your sign

There are two primary factors that determine the best letter size for your sign: distance and speed. Our Letter Sizing Calculator simplifies the math for you.

Distance: Enter the viewing distance (how far away you want your sign to be readable). Our calculator will calculate the minimum readable letter size. It will also provide the recommended letter size for readability.

Letter Size

How far can you read a 4” tall letter? Or any other size letter for that matter? To find out the answer, just select the letter size from the dropdown list bellow.


Maximum Viewable Distance: ?? ft

Distance for Easy Readability: ?? ft

 

Distance

All you do is put in the viewing distance. And the calculator will automatically show you how big your letters should be.

Minimum Readable Letter Size: ?? inches

Recommended for Easy Readability: ?? inches

State Purchasing Contracts

The latest accessibility guidelines (e.g., WCAG 2.0 1.4.3) require that text (and images of text) provide adequate contrast for people who have visual impairments. Contrast is measured using a formula that gives a ratio ranging from 1:1 (no contrast, e.g., black text on a black background) to 21:1 (maximum contrast, e.g., black text on a white background). Using this formula, the requirements are:

3:1 - minimum contrast for "large scale" text (18 pt or 14 pt bold, or larger) under WCAG 2.0 1.4.3 (Level AA)
4.5:1 - minimum contrast for regular sized text under WCAG 2.0 1.4.3 (Level AA)
7:1 - "enhanced" contrast for regular sized text under WCAG 2.0 1.4.6 (Level AAA)

 

Color Against White Against Black
Value Sample Ratio Normal Large Ratio Normal Large
#000 #000 21 AAA AAA 1
#300 #300 18.4 AAA AAA 1.1
#330 #330 13 AAA AAA 1.6
#030 #030 14.3 AAA AAA 1.5
#033 #033 13.8 AAA AAA 1.5
#003 #003 20 AAA AAA 1
#303 #303 17.7 AAA AAA 1.2
#600 #600 13.4 AAA AAA 1.6
#630 #630 10.3 AAA AAA 2
#660 #660 6.1 AA AAA 3.5 AA
#360 #360 6.9 AA AAA 3 AA
#060 #060 7.2 AAA AAA 2.9
#063 #063 7.1 AAA AAA 2.9
#066 #066 6.8 AA AAA 3.1 AA
#036 #036 12.6 AAA AAA 1.7
#006 #006 17.6 AAA AAA 1.2
#306 #306 15.8 AAA AAA 1.3
#606 #606 12 AAA AAA 1.8
#603 #603 13 AAA AAA 1.6
#900 #900 8.9 AAA AAA 2.4
#930 #930 7.4 AAA AAA 2.8
#960 #960 4.9 AA AAA 4.3 AA
#990 #990 3 AA 6.9 AA AAA
#690 #690 3.4 AA 6.1 AA AAA
#390 #390 3.7 AA 5.7 AA AAA
#090 #090 3.8 AA 5.6 AA AAA
#093 #093 3.7 AA 5.6 AA AAA
#096 #096 3.7 AA 5.7 AA AAA
#099 #099 3.5 AA 6 AA AAA
#069 #069 6.2 AA AAA 3.4 AA
#039 #039 10.9 AAA AAA 1.9
#009 #009 14.4 AAA AAA 1.5
#309 #309 13.1 AAA AAA 1.6
#609 #609 10.4 AAA AAA 2
#909 #909 7.5 AAA AAA 2.8
#906 #906 8.2 AAA AAA 2.5
#903 #903 8.7 AAA AAA 2.4
#c00 #c00 5.9 AA AAA 3.6 AA
#c30 #c30 5.2 AA AAA 4 AA
#c60 #c60 3.8 AA 5.5 AA AAA
#c90 #c90 2.6 8.1 AAA AAA
#cc0 #cc0 1.7 12.2 AAA AAA
#9c0 #9c0 1.9 11 AAA AAA
#6c0 #6c0 2.1 10.2 AAA AAA
#3c0 #3c0 2.1 9.8 AAA AAA
#0c0 #0c0 2.2 9.6 AAA AAA
#0c3 #0c3 2.2 9.7 AAA AAA
#0c6 #0c6 2.1 9.8 AAA AAA
#0c9 #0c9 2.1 10.1 AAA AAA
#0cc #0cc 2 10.5 AAA AAA
#09c #09c 3.3 AA 6.4 AA AAA
#06c #06c 5.6 AA AAA 3.8 AA
#03c #03c 9 AAA AAA 2.3
#00c #00c 11.2 AAA AAA 1.9
#30c #30c 10.4 AAA AAA 2
#60c #60c 8.6 AAA AAA 2.4
#90c #90c 6.5 AA AAA 3.2 AA
#c0c #c0c 4.7 AA AAA 4.4 AA
#c09 #c09 5.2 AA AAA 4 AA
#c06 #c06 5.6 AA AAA 3.8 AA
#c03 #c03 5.8 AA AAA 3.6 AA
#f00 #f00 4 AA 5.3 AA AAA
#f30 #f30 3.7 AA 5.7 AA AAA
#f60 #f60 2.9 7.2 AAA AAA
#f90 #f90 2.1 9.8 AAA AAA
#fc0 #fc0 1.5 13.9 AAA AAA
#ff0 #ff0 1.1 19.6 AAA AAA
#cf0 #cf0 1.2 17.9 AAA AAA
#9f0 #9f0 1.3 16.7 AAA AAA
#6f0 #6f0 1.3 15.9 AAA AAA
#3f0 #3f0 1.4 15.4 AAA AAA
#0f0 #0f0 1.4 15.3 AAA AAA
#0f3 #0f3 1.4 15.4 AAA AAA
#0f6 #0f6 1.4 15.5 AAA AAA
#0f9 #0f9 1.3 15.8 AAA AAA
#0fc #0fc 1.3 16.2 AAA AAA
#0ff #0ff 1.3 16.7 AAA AAA
#0cf #0cf 1.9 11.1 AAA AAA
#09f #09f 3 AA 7 AAA AAA
#06f #06f 4.8 AA AAA 4.3 AA
#03f #03f 7.2 AAA AAA 2.9
#00f #00f 8.6 AAA AAA 2.4
#30f #30f 8.1 AAA AAA 2.6
#60f #60f 7 AAA AAA 3 AA
#90f #90f 5.5 AA AAA 3.8 AA
#c0f #c0f 4.2 AA 5 AA AAA
#f0f #f0f 3.1 AA 6.7 AA AAA
#f0c #f0c 3.4 AA 6.1 AA AAA
#f09 #f09 3.7 AA 5.7 AA AAA
#f06 #f06 3.9 AA 5.4 AA AAA
#f03 #f03 4 AA 5.3 AA AAA
#f33 #f33 3.6 AA 5.8 AA AAA
#f63 #f63 2.9 7.2 AAA AAA
#f93 #f93 2.1 9.9 AAA AAA
#fc3 #fc3 1.5 13.9 AAA AAA
#ff3 #ff3 1.1 19.6 AAA AAA
#cf3 #cf3 1.2 17.9 AAA AAA
#9f3 #9f3 1.3 16.7 AAA AAA
#6f3 #6f3 1.3 15.9 AAA AAA
#3f3 #3f3 1.4 15.5 AAA AAA
#3f6 #3f6 1.3 15.6 AAA AAA
#3f9 #3f9 1.3 15.9 AAA AAA
#3fc #3fc 1.3 16.3 AAA AAA
#3ff #3ff 1.2 16.9 AAA AAA
#3cf #3cf 1.9 11.2 AAA AAA
#39f #39f 2.9 7.1 AAA AAA
#36f #36f 4.7 AA AAA 4.5 AA AAA
#33f #33f 6.9 AA AAA 3.1 AA
#63f #63f 6 AA AAA 3.5 AA
#93f #93f 4.9 AA AAA 4.3 AA
#c3f #c3f 3.8 AA 5.5 AA AAA
#f3f #f3f 2.9 7.2 AAA AAA
#f3c #f3c 3.2 AA 6.6 AA AAA
#f39 #f39 3.4 AA 6.2 AA AAA
#f36 #f36 3.5 AA 5.9 AA AAA
#f66 #f66 2.9 7.3 AAA AAA
#f96 #f96 2.1 10 AAA AAA
#fc6 #fc6 1.5 14.1 AAA AAA
#ff6 #ff6 1.1 19.7 AAA AAA
#cf6 #cf6 1.2 18.1 AAA AAA
#9f6 #9f6 1.2 16.9 AAA AAA
#6f6 #6f6 1.3 16.1 AAA AAA
#6f9 #6f9 1.3 16.3 AAA AAA
#6fc #6fc 1.3 16.7 AAA AAA
#6ff #6ff 1.2 17.3 AAA AAA
#6cf #6cf 1.8 11.6 AAA AAA
#69f #69f 2.8 7.6 AAA AAA
#66f #66f 4.3 AA 4.9 AA AAA
#96f #96f 3.7 AA 5.7 AA AAA
#c6f #c6f 3 AA 6.9 AA AAA
#f6f #f6f 2.4 8.6 AAA AAA
#f6c #f6c 2.6 8 AAA AAA
#f69 #f69 2.8 7.6 AAA AAA
#f99 #f99 2 10.3 AAA AAA
#fc9 #fc9 1.5 14.3 AAA AAA
#ff9 #ff9 1 20 AAA AAA
#cf9 #cf9 1.1 18.3 AAA AAA
#9f9 #9f9 1.2 17.1 AAA AAA
#9fc #9fc 1.2 17.5 AAA AAA
#9ff #9ff 1.2 18.1 AAA AAA
#9cf #9cf 1.7 12.4 AAA AAA
#99f #99f 2.5 8.4 AAA AAA
#c9f #c9f 2.2 9.6 AAA AAA
#f9f #f9f 1.9 11.3 AAA AAA
#f9c #f9c 2 10.7 AAA AAA
#fcc #fcc 1.4 14.8 AAA AAA
#ffc #ffc 1 20.4 AAA AAA
#cfc #cfc 1.1 18.7 AAA AAA
#cff #cff 1.1 19.3 AAA AAA
#ccf #ccf 1.5 13.6 AAA AAA
#fcf #fcf 1.4 15.3 AAA AAA
#fff #fff 1 21 AAA AAA
#ccc #ccc 1.6 13.1 AAA AAA
#999 #999 2.8 7.4 AAA AAA
#666 #666 5.7 AA AAA 3.7 AA
#333 #333 12.6 AAA AAA 1.7
#000 #000 21 AAA AAA 1